Primary Care Clinic Services
| Services | Preparation | Results availability | Clinic Location | 
|---|---|---|---|
| ABO and Rh | No preparation needed | 24 hours | Alabang | 
| AFB stain | Rinse the mouth and gargle with water only. | 24 hours | Alabang | 
| Albumin | None | 24 hours | Alabang | 
| Alkaline Phosphatase (ALP) | Fasting overnight preferred but not required | 24 hours | Alabang | 
| SGPT (ALT) | None | 24 hours | Alabang | 
| Amylase | None | 24 hours | Alabang | 
| AST (SGOT) | None | 24 hours | Alabang | 
| Bilirubin - Direct | None | 24 hours | Alabang | 
| Bilirubin - Group | None | 24 hours | ` | 
| Bilirubin - Total | None | 24 hours | Alabang | 
| Calcium | None | 24 hours | Alabang | 
| Chloride | None | 24 hours | Alabang | 
| Cholesterol | None | 24 hours | Alabang | 
| Complete Blood Count | No preparation needed | 24 hours | Alabang | 
| Creatinine (with EGFR) | None | 24 hours | Alabang | 
| Fecalysis | No patient preparation necessary. | 24 hours | Alabang | 
| FT3 | None | 24 hours | Alabang | 
| FT4 | None | 24 hours | Alabang | 
| GGT | Fasting of at least 8 hours maybe required. Alcohols and certain medications can affect GGT levels so you may be asked to abstain from them prior to testing. | 24 hours | Alabang | 
| Glucose | Fasting of 8-10 hours over night is required. | 24 hours | Alabang | 
| HbA1c (with eAG) | None | 24 hours | Alabang | 
| HDL Cholesterol | Fasting of 10 hours over night is required. | 24 hours | Alabang | 
| Hepatitis A IgM | None | 24 hours | Alabang | 
| Hepatitis B Core IgM (Total) | None | 24 hours | Alabang | 
| Hepatitis B Envelope Ab | None | 24 hours | Alabang | 
| Hepatitis B Envelope Ag | None | 24 hours | Alabang | 
| Hepatitis B Surface Ab | None | 24 hours | Alabang | 
| Hepatitis B Surface Ag | None | 24 hours | Alabang | 
| Hepatitis C Ab | None | 24 hours | Alabang | 
| HIV Ag/Ab 1&2 | No patient preparation. MANDATORY: Submit a completely fill out HIV Consent Form prior to blood extraction. | 24 hours | Alabang | 
| LDH | None | 24 hours | Alabang | 
| LDL Cholesterol | Fasting of 10 hours overnight is required. | 24 hours | Alabang | 
| Lipase | None | 24 hours | Alabang | 
| Lipid Studies | Fasting of 10-12 hours overnight is required. | 24 hours | Alabang | 
| Magnesium | None | 24 hours | Alabang | 
| Micral Test | None | 24 hours | Alabang | 
| Non-Fasting Lipid Profile | None | 24 hours | Alabang | 
| Pap smear | Doctor will collect the sample | 5-7 working days | Alabang | 
| Phosphorus | None | 24 hours | Alabang | 
| K | None | 24 hours | Alabang | 
| PSA - Total | No sexual intercourse, prostatic massage/ultrasound for 24 hours. | 24 hours | Alabang | 
| PT (INR) | Fasting of 6-8 hours (optional) • Information/s required: - Patient's diagnosis - Medication being taken | 24 hours | Alabang | 
| PTT (APTT) | Fasting of 6-8 hours (optional) • Information/s required: - Patient's diagnosis - Medication being taken | 24 hours | Alabang | 
| Sodium | None | 24 hours | Alabang | 
| TT3 | None | 24 hours | Alabang | 
| TT4 | None | 24 hours | Alabang | 
| Total Protein | None | 24 hours | Alabang | 
| Triglycerides | Fasting of 10 hours over night is required. | 24 hours | Alabang | 
| TSH | None | 24 hours | Alabang | 
| Urea | None | 24 hours | Alabang | 
| Uric Acid | None | 24 hours | Alabang | 
| Urinalysis | a | 24 hours | Alabang | 
| Abscess C/S | Remove surface exudate by wiping with sterile saline or 70% alcohol. | 3-5 days | Alabang | 
| ACTH | None | 5-7 working days from setup schedule | Alabang | 
| AFP | None | 24 hours | Alabang | 
| Alpha -1 Antitrypsin | None | 5-7 days from run date excluding Saturday, Sunday & Holidays | Alabang | 
| ANA (IF) | None | 24 hours | Alabang | 
| ANA (Qualitative) | None | 3 days from running days | Alabang | 
| ANA (Quantitative) | No preparation needed | 3 days from Running Day | Alabang | 
| Anti - TPO | None | 8 hours on scheduled processing day | Alabang | 
| Anti CCP | None | 8 hours on scheduled processing day | Alabang | 
| Anti streptolyssin O Titer | None | 24 hours | Alabang | 
| Anti-Thyroglobulin | None | 24 hours | Alabang | 
| B-HCG | None | 24 hours | Alabang | 
| Bicarbonate (CO2) | None | 24 hours | Alabang | 
| Blood C/S w/ ARD | Collection MUST be done prior to antibiotic therapy. | 6-7 days | Alabang | 
| Blood Culture | Collection MUST be done prior to antibiotic therapy. | 6-7 days | Alabang | 
| BNP | None | 24 hours | Alabang | 
| Body Fluid Culture | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| CA 125 | None | 24 hours | Alabang | 
| CA 15-3 | None | 24 hours | Alabang | 
| CA19-9 | None | 24 hours | Alabang | 
| CD4 COUNT | No preparation needed | 24 hours | Alabang | 
| CEA | None | 24 hours | Alabang | 
| CK | None | 24 hours | Alabang | 
| CKMB | None | 24 hours | Alabang | 
| COMPLEMENT 3 | None | 24 hours | Alabang | 
| COMPLEMENT 4 | None | 24 hours | Alabang | 
| COPPER | None | 12-14 days from run date excluding Saturday, Sunday & Holidays | Alabang | 
| Cortisol | None NOTE: Time of blood collection is required. | 24 hours | Alabang | 
| C-peptide | 8-10 hours fasting may be required | 24 hours | Alabang | 
| CRP (high sensitive) | None | 24 hours | Alabang | 
| Cyfra 21-1 | None | TAT: 8 hours on scheduled processing day | Alabang | 
| Cystatin C | No preparation needed | After 2-4 days from run date excluding Saturday, Sunday & Holidays | Alabang | 
| D-Dimer | None | 24 hours | Alabang | 
| Dengue Ab (IgG/IgM) | None | 24 hours | Alabang | 
| Dengue NS1 Ag | None | 24 hours | Alabang | 
| DHEAS | None | 24 hours | Alabang | 
| ESR | No preparation needed | 24 hours | Alabang | 
| Estradiol | None | 24 hours | Alabang | 
| Ionized Calcium | No fasting required. | 12 hours | Alabang | 
| Ferritin | Fasting of 10 hours maybe required. | 24 hours | Alabang | 
| Fluid Cytology | Depends on the specimen | 5-7 Working days | Alabang | 
| FNAB (pap smear) | Depends on the specimen | 5-7 Working days | Alabang | 
| Folate | Fasting of 6-8 hours maybe required. | TAT: 8 hours on scheduled processing day | Alabang | 
| FSH | No Need to schedule | 24 hours | Alabang | 
| Fungal Culture | Collection is preferably before any anti-fungal therapy. | 6 weeks from date of processing | Alabang | 
| Gram Stain | No patient preparation necessary. | 24 hours | Alabang | 
| H. pylori Ag (stool) | No patient preparation necessary. | 24 hours | Alabang | 
| H. pylori Gastric Bx | Note: with preservative | 5-7 working days | Alabang | 
| H. pyloriAb (Qualitative) | No patient preparation necessary. | 24 hours | Alabang | 
| HCG (Qualitative) | None | 24 hours | Alabang | 
| HE4 | None | 24 hours | Alabang | 
| Hepatitis A IgG | None | 24 hours | Alabang | 
| Hepatitis B Core IgM | None | 24 hours | Alabang | 
| Histology extralarge | Preferred Specimen with Formlain | 5-7 Working days | Alabang | 
| Histology large | Preferred Specimen with Formlain | 5-7 Working days | Alabang | 
| Histology medium | Preferred Specimen with Formlain | 5-7 Working days | Alabang | 
| Histology small | Preferred Specimen with Formlain | 5-7 Working days | Alabang | 
| Homocysteine | Fasting of 12 hours maybe required. | 24 hours | Alabang | 
| hsCRP | None | 24 hours | Alabang | 
| hsTroponin | None | 24 hours | Alabang | 
| IgA | For scheduling (Send out test) | Alabang | |
| IgE | None | 24 hours | Alabang | 
| IgM | Depends on IGM test request | Alabang | |
| India Ink (Cryptococcus) | No patient preparation necessary. | 24 hours | Alabang | 
| Insulin | Fasting of 10 hours may be required. | 24 hours | Alabang | 
| Intact PTH | None | 24 hours | Alabang | 
| Iron | Fasting of 10 hours may be required. | 24 hours | Alabang | 
| KOH Mount | No patient preparation necessary. | 24 hours | Alabang | 
| LH | None, but the timing of a woman's sample will be correlated with her menstrual cycle. | 5 pm on Tuesdays/Saturdays | Alabang | 
| Lipoprotein a-Lp(a) | Fasting of 10 hours over night is required. | 8 hours on scheduled processing day | Alabang | 
| OGCT | No fasting required. Patient will drink 50 grams glucose load. However, it is advisable not to have glucose (sugar) containing food or drinks 30 minutes before the test. A pregnant woman is given a 50-gram glucose dose to drink and her blood glucose level is measured after 1 hour. | 24 hours | Alabang | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Alabang | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Alabang | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Alabang | 
| Peripheral Blood Smear | none | 24 hours | Alabang | 
| Progesterone | None | 24 hours | Alabang | 
| Prolactin | The sample MUST be collected 3-4 hours after waking up. | 5 pm on Tuesdays/Saturdays | Alabang | 
| PSA - Free | None | 24 hours | Alabang | 
| Reticulocyte Count | No preparation needed | 24 hours | Alabang | 
| Rheumatoid Factor | None | 24 hours | Alabang | 
| Rubella IgG | None | 24 hours | Alabang | 
| Rubella IgM | None | 24 hours | Alabang | 
| RPR (Qualitative) | Non-fasting NOTE: Clinical diagnosis is required. | 24 hours | Alabang | 
| RPR (Quantitative) | Non-fasting NOTE: Clinical diagnosis is required. | 24 hours | Alabang | 
| Serum Osmolality | Alabang | ||
| SHBG | None | 24 hours | Alabang | 
| Sputum Culture | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Stool Conc. Technique | *No patient preparation necessary. **Collection MUST be done prior to antibiotic therapy. | *24 hours **3-5 days | Alabang | 
| Swab Culture (Ear) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Swab Culture ( Eye) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Swab Cultue (Genital) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Swab Cultue (Tissue) | Collection must be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Swab Cultue (Vaginal) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Alabang | 
| Testosterone (Free & Total) | None | 24 hours | Alabang | 
| Testosterone (Total) | None | 24 hours | Alabang | 
| TIBC (UIBC + Iron) | Fasting of 10 hours may be required. | 24 hours | Alabang | 
| Toxoplasma IgG | None | 5pm, Wednesday | Alabang | 
| Toxoplasma IgM | None | 5pm, Wednesday | Alabang | 
| TPA/G | None | 24 hours | Alabang | 
| TPHA (Quantitative) | None | 24 hours | Alabang | 
| Transferrin | Fasting of 10 hours over night is required. | 24 hours | Alabang | 
| T-Uptake | None | 24 hours | Alabang | 
| Typhidot (Salmonella) | No patient preparation necessary. | 24 hours | Alabang | 
| Urine albumin/creatinine ratio | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. For Random urine: Freshly collected urine sample is preferred (30 mins to 1 hour after collection). If processing is delayed, store at ref temperature. | 24 hours | Alabang | 
| Urine Amylase | None | 24 hours | Alabang | 
| Urine Calcium | Urine: Collect 24 hour specimens in a bottle containing 20 to 30 mL of 6 mol/L HCl (1 to 2 mL for a random specimen) in order to prevent calcium salt precipitation. For 24 hr urine collection: Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. Refrigerate the urine specimen during collection. | 24 hours | Alabang | 
| Urine Chloride | None | 24 hours | Alabang | 
| Urine Creatinine | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine Creatinine Clearance | Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine Culture | Collection MUST be done prior to antibiotic therapy. | 2-5 days | Alabang | 
| Urine Cytology | with preservative-95% ethyl alcohol | 5-7 working days | Alabang | 
| Urine Glucose | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine hCG (strip) | None | 24 hours | Alabang | 
| Urine Magnesium | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine Micral Test | None | 24 hours | Alabang | 
| Urine Microalbumin | Collect urine as a 24-hour, timed, or random midstream sample (spot collection) in a clean, unused glass or plastic collection container. The following are acceptable preservatives: 6N hydrochloric acid, acetic acid, chloroform, formalin, toluene, and xylene. | 24 hours | Alabang | 
| Urine Osmolality | None | 24 hours | Alabang | 
| Urine Potassium | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine Protein | None | 24 hours | Alabang | 
| Urine Sodium | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Vitamin B12 | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Vitamin D | None | 24 hours | Alabang | 
| Widal Test | None | 24 hours | Alabang | 
| Apoliprotein A | Fasting of 12 hours over night is required. | 24 hours | Alabang | 
| Apoliprotein B | Fasting of 12 hours over night is required. | 24 hours | Alabang | 
| IFOBT (FIT) | No patient preparation necessary. | 24 hours | Alabang | 
| HCG (Quantitative) | 24 hours | Alabang | |
| Non-HDL Cholesterol | None. If you are having this test performed as part of the lipid profile, typically you will need to fast for 10-12 hours before the sample is collected; only water is permitted | 24 hours | Alabang | 
| SCC Ag | None | 24 hours | Alabang | 
| Urine Phosphorus | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Urine Uric Acid | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Alabang | 
| Procalcitonin | - | - | Alabang | 
| Anti-Mullerian Hormone | None | 24 hours | Alabang | 
| Pro BNP | none | 24 hours | Alabang | 
| PAPP-A | none | 2 days from the run date except Sat., Sun., and holidays | Alabang | 
| CA 72-4 | inactive | - | Alabang | 
| Free Beta HCG | None | 24 hours | Alabang | 
| Thyroglobulin | None | 24 hours | Alabang | 
| Trop T Hs | None | 24 hours | Alabang | 
| HSV 1 IgG | None | 5 days from the run date | Alabang | 
| HSV 2 IgG | None | 5 days from the run date | Alabang | 
| CMV IgG | None | 24 hours | Alabang | 
| CMV IgM | None | 24 hours | Alabang | 
| ABO and Rh | No preparation needed | 24 hours | Ayala North Exchange | 
| AFB stain | Rinse the mouth and gargle with water only. | 24 hours | Ayala North Exchange | 
| Albumin | None | 24 hours | Ayala North Exchange | 
| Alkaline Phosphatase (ALP) | Fasting overnight preferred but not required | 24 hours | Ayala North Exchange | 
| SGPT (ALT) | None | 24 hours | Ayala North Exchange | 
| Amylase | None | 24 hours | Ayala North Exchange | 
| AST (SGOT) | None | 24 hours | Ayala North Exchange | 
| Bilirubin - Direct | None | 24 hours | Ayala North Exchange | 
| Bilirubin - Group | None | 24 hours | Ayala North Exchange | 
| Bilirubin - Total | None | 24 hours | Ayala North Exchange | 
| Calcium | None | 24 hours | Ayala North Exchange | 
| Chloride | None | 24 hours | Ayala North Exchange | 
| Cholesterol | None | 24 hours | Ayala North Exchange | 
| Complete Blood Count | No preparation needed | 24 hours | Ayala North Exchange | 
| Creatinine (with EGFR) | None | 24 hours | Ayala North Exchange | 
| Fecalysis | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| FT3 | None | 24 hours | Ayala North Exchange | 
| FT4 | None | 24 hours | Ayala North Exchange | 
| GGT | Fasting of at least 8 hours maybe required. Alcohols and certain medications can affect GGT levels so you may be asked to abstain from them prior to testing. | 24 hours | Ayala North Exchange | 
| Glucose | Fasting of 8-10 hours over night is required. | 24 hours | Ayala North Exchange | 
| HbA1c (with eAG) | None | 24 hours | Ayala North Exchange | 
| HDL Cholesterol | Fasting of 10 hours over night is required. | 24 hours | Ayala North Exchange | 
| Hepatitis A IgM | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Core IgM (Total) | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Envelope Ab | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Envelope Ag | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Surface Ab | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Surface Ag | None | 24 hours | Ayala North Exchange | 
| Hepatitis C Ab | None | 24 hours | Ayala North Exchange | 
| HIV Ag/Ab 1&2 | No patient preparation. MANDATORY: Submit a completely fill out HIV Consent Form prior to blood extraction. | 24 hours | Ayala North Exchange | 
| LDH | None | 24 hours | Ayala North Exchange | 
| LDL Cholesterol | Fasting of 10 hours overnight is required. | 24 hours | Ayala North Exchange | 
| Lipase | None | 24 hours | Ayala North Exchange | 
| Lipid Studies | Fasting of 10-12 hours overnight is required. | 24 hours | Ayala North Exchange | 
| Magnesium | None | 24 hours | Ayala North Exchange | 
| Micral Test | None | 24 hours | Ayala North Exchange | 
| Non-Fasting Lipid Profile | None | 24 hours | Ayala North Exchange | 
| Pap smear | Doctor will collect the sample | 5-7 working days | Ayala North Exchange | 
| Phosphorus | None | 24 hours | Ayala North Exchange | 
| K | None | 24 hours | Ayala North Exchange | 
| PSA - Total | No sexual intercourse, prostatic massage/ultrasound for 24 hours. | 24 hours | Ayala North Exchange | 
| PT (INR) | Fasting of 6-8 hours (optional) • Information/s required: - Patient's diagnosis - Medication being taken | 24 hours | Ayala North Exchange | 
| PTT (APTT) | Fasting of 6-8 hours (optional) • Information/s required: - Patient's diagnosis - Medication being taken | 24 hours | Ayala North Exchange | 
| Sodium | None | 24 hours | Ayala North Exchange | 
| TT3 | None | 24 hours | Ayala North Exchange | 
| TT4 | None | 24 hours | Ayala North Exchange | 
| Total Protein | None | 24 hours | Ayala North Exchange | 
| Triglycerides | Fasting of 10 hours over night is required. | 24 hours | Ayala North Exchange | 
| TSH | None | 24 hours | Ayala North Exchange | 
| Urea | None | 24 hours | Ayala North Exchange | 
| Uric Acid | None | 24 hours | Ayala North Exchange | 
| Urinalysis | For Ladies only: Urine sample MUST be collected 5 days after the menstruation. | 24 hours | Ayala North Exchange | 
| Abscess C/S | Remove surface exudate by wiping with sterile saline or 70% alcohol. | 3-5 days | Ayala North Exchange | 
| ACTH | None | 5-7 working days from setup schedule | Ayala North Exchange | 
| AFP | None | 24 hours | Ayala North Exchange | 
| Alpha -1 Antitrypsin | None | 5-7 days from run date excluding Saturday, Sunday & Holidays | Ayala North Exchange | 
| ANA (IF) | None | 24 hours | Ayala North Exchange | 
| ANA (Qualitative) | None | 3 days from running days | Ayala North Exchange | 
| ANA (Quantitative) | No preparation needed | 3 days from Running Day | Ayala North Exchange | 
| Anti - TPO | None | 8 hours on scheduled processing day | Ayala North Exchange | 
| Anti CCP | None | 8 hours on scheduled processing day | Ayala North Exchange | 
| Anti streptolyssin O Titer | None | 24 hours | Ayala North Exchange | 
| Anti-Thyroglobulin | None | 24 hours | Ayala North Exchange | 
| B-HCG | None | 24 hours | Ayala North Exchange | 
| Bicarbonate (CO2) | None | 24 hours | Ayala North Exchange | 
| Blood C/S w/ ARD | Collection MUST be done prior to antibiotic therapy. | 6-7 days | Ayala North Exchange | 
| Blood Culture | Collection MUST be done prior to antibiotic therapy. | 6-7 days | Ayala North Exchange | 
| BNP | None | 24 hours | Ayala North Exchange | 
| Body Fluid Culture | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| CA 125 | None | 24 hours | Ayala North Exchange | 
| CA 15-3 | None | 24 hours | Ayala North Exchange | 
| CA19-9 | None | 24 hours | Ayala North Exchange | 
| CD4 COUNT | No preparation needed | 24 hours | Ayala North Exchange | 
| CEA | None | 24 hours | Ayala North Exchange | 
| CK | None | 24 hours | Ayala North Exchange | 
| CKMB | None | 24 hours | Ayala North Exchange | 
| COMPLEMENT 3 | None | 24 hours | Ayala North Exchange | 
| COMPLEMENT 4 | None | 24 hours | Ayala North Exchange | 
| COPPER | None | 12-14 days from run date excluding Saturday, Sunday & Holidays | Ayala North Exchange | 
| Cortisol | None NOTE: Time of blood collection is required. | 24 hours | Ayala North Exchange | 
| C-peptide | 8-10 hours fasting may be required | 24 hours | Ayala North Exchange | 
| CRP (high sensitive) | None | 24 hours | Ayala North Exchange | 
| Cyfra 21-1 | None | TAT: 8 hours on scheduled processing day | Ayala North Exchange | 
| Cystatin C | No preparation needed | After 2-4 days from run date excluding Saturday, Sunday & Holidays | Ayala North Exchange | 
| D-Dimer | None | 24 hours | Ayala North Exchange | 
| Dengue Ab (IgG/IgM) | None | 24 hours | Ayala North Exchange | 
| Dengue NS1 Ag | None | 24 hours | Ayala North Exchange | 
| DHEAS | None | 24 hours | Ayala North Exchange | 
| ESR | No preparation needed | 24 hours | Ayala North Exchange | 
| Estradiol | None | 24 hours | Ayala North Exchange | 
| Ionized Calcium | No fasting required. | 12 hours | Ayala North Exchange | 
| Ferritin | Fasting of 10 hours maybe required. | 24 hours | Ayala North Exchange | 
| Fluid Cytology | Depends on the specimen | 5-7 Working days | Ayala North Exchange | 
| FNAB (pap smear) | Depends on the specimen | 5-7 Working days | Ayala North Exchange | 
| Folate | Fasting of 6-8 hours maybe required. | TAT: 8 hours on scheduled processing day | Ayala North Exchange | 
| FSH | No Need to schedule | 24 hours | Ayala North Exchange | 
| Fungal Culture | Collection is preferably before any anti-fungal therapy. | 6 weeks from date of processing | Ayala North Exchange | 
| Gram Stain | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| H. pylori Ag (stool) | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| H. pylori Gastric Bx | Note: with preservative | 5-7 working days | Ayala North Exchange | 
| H. pyloriAb (Qualitative) | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| HCG (Qualitative) | None | 24 hours | Ayala North Exchange | 
| HE4 | None | 24 hours | Ayala North Exchange | 
| Hepatitis A IgG | None | 24 hours | Ayala North Exchange | 
| Hepatitis B Core IgM | None | 24 hours | Ayala North Exchange | 
| Histology extralarge | Preferred Specimen with Formlain | 5-7 Working days | Ayala North Exchange | 
| Histology large | Preferred Specimen with Formlain | 5-7 Working days | Ayala North Exchange | 
| Histology medium | Preferred Specimen with Formlain | 5-7 Working days | Ayala North Exchange | 
| Histology small | Preferred Specimen with Formlain | 5-7 Working days | Ayala North Exchange | 
| Homocysteine | Fasting of 12 hours maybe required. | 24 hours | Ayala North Exchange | 
| hsCRP | None | 24 hours | Ayala North Exchange | 
| hsTroponin | None | 24 hours | Ayala North Exchange | 
| IgA | For scheduling (Send out test) | Ayala North Exchange | |
| IgE | None | 24 hours | Ayala North Exchange | 
| IgM | Depends on IGM test request | Ayala North Exchange | |
| India Ink (Cryptococcus) | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| Insulin | Fasting of 10 hours may be required. | 24 hours | Ayala North Exchange | 
| Intact PTH | None | 24 hours | Ayala North Exchange | 
| Iron | Fasting of 10 hours may be required. | 24 hours | Ayala North Exchange | 
| KOH Mount | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| LH | None, but the timing of a woman's sample will be correlated with her menstrual cycle. | 5 pm on Tuesdays/Saturdays | Ayala North Exchange | 
| Lipoprotein a-Lp(a) | Fasting of 10 hours over night is required. | 8 hours on scheduled processing day | Ayala North Exchange | 
| OGCT | No fasting required. Patient will drink 50 grams glucose load. However, it is advisable not to have glucose (sugar) containing food or drinks 30 minutes before the test. A pregnant woman is given a 50-gram glucose dose to drink and her blood glucose level is measured after 1 hour. | 24 hours | Ayala North Exchange | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Ayala North Exchange | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Ayala North Exchange | 
| OGTT (3 point) | Fasting of 10 hours overnight is required. The patient should eat and drink as they normally do prior to fasting. A pregnant woman is given a 100-gram glucose dose and her glucose is measured at timed intervals: fasting, 1 hour, 2 hour, and 3 hour | 24 hours | Ayala North Exchange | 
| Peripheral Blood Smear | none | 24 hours | Ayala North Exchange | 
| Progesterone | None | 24 hours | Ayala North Exchange | 
| Prolactin | The sample MUST be collected 3-4 hours after waking up. | 5 pm on Tuesdays/Saturdays | Ayala North Exchange | 
| PSA - Free | None | 24 hours | Ayala North Exchange | 
| Reticulocyte Count | No preparation needed | 24 hours | Ayala North Exchange | 
| Rheumatoid Factor | None | 24 hours | Ayala North Exchange | 
| Rubella IgG | None | 24 hours | Ayala North Exchange | 
| Rubella IgM | None | 24 hours | Ayala North Exchange | 
| RPR (Qualitative) | Non-fasting NOTE: Clinical diagnosis is required. | 24 hours | Ayala North Exchange | 
| RPR (Quantitative) | Non-fasting NOTE: Clinical diagnosis is required. | 24 hours | Ayala North Exchange | 
| Serum Osmolality | Ayala North Exchange | ||
| SHBG | None | 24 hours | Ayala North Exchange | 
| Sputum Culture | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Stool Conc. Technique | -*No patient preparation necessary. **Collection MUST be done prior to antibiotic therapy. | *24 hours **3-5 days | Ayala North Exchange | 
| Swab Culture (Ear) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Swab Culture ( Eye) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Swab Cultue (Genital) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Swab Cultue (Tissue) | Collection must be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Swab Cultue (Vaginal) | Collection MUST be done prior to antibiotic therapy. | 3-5 days | Ayala North Exchange | 
| Testosterone (Free & Total) | None | 24 hours | Ayala North Exchange | 
| Testosterone (Total) | None | 24 hours | Ayala North Exchange | 
| TIBC (UIBC + Iron) | Fasting of 10 hours may be required. | 24 hours | Ayala North Exchange | 
| Toxoplasma IgG | None | 5pm, Wednesday | Ayala North Exchange | 
| Toxoplasma IgM | None | 5pm, Wednesday | Ayala North Exchange | 
| TPA/G | None | 24 hours | Ayala North Exchange | 
| TPHA (Quantitative) | None | 24 hours | Ayala North Exchange | 
| Transferrin | Fasting of 10 hours over night is required. | 24 hours | Ayala North Exchange | 
| T-Uptake | None | 24 hours | Ayala North Exchange | 
| Typhidot (Salmonella) | No patient preparation necessary. | 24 hours | Ayala North Exchange | 
| Urine albumin/creatinine ratio | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. For Random urine: Freshly collected urine sample is preferred (30 mins to 1 hour after collection). If processing is delayed, store at ref temperature. | 24 hours | Ayala North Exchange | 
| Urine Amylase | None | 24 hours | Ayala North Exchange | 
| Urine Calcium | Urine: Collect 24 hour specimens in a bottle containing 20 to 30 mL of 6 mol/L HCl (1 to 2 mL for a random specimen) in order to prevent calcium salt precipitation. For 24 hr urine collection: Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. Refrigerate the urine specimen during collection. | 24 hours | Ayala North Exchange | 
| Urine Chloride | None | 24 hours | Ayala North Exchange | 
| Urine Creatinine | For 24 hr urine collection:Remind the patient to discard the first morning specimen, record time, and collect every subsequent voiding for the next 24 hours. | 24 hours | Ayala North Exchange | 
